|
 |
 |
 |
|
The Official Publication of
The Central Florida Square & Round Dancers Association
|
|
|

Volume 46-No. 3 -- April, 2023
Volume 46-No. 1&2 -- October, 2022
Volume 45-No. 3&4 -- July, 2022
Volume 45-No. 1&2 -- January, 2022
Volume 44-No. 4 -- July, 2021
Volume 44-No. 3 -- April, 2021
Volume 44-No. 1 -- October, 2020
Volume 43-No. 4 -- July, 2020
Volume 43-No. 3 -- April, 2020
Volume 43-No. 2 -- January, 2020
Volume 43-No. 1 -- October, 2019
Volume 42-No. 4 -- July, 2019
Volume 42-No. 3 -- April, 2019
Volume 42-No. 2 -- January, 2019
Volume 41-No. 4 -- July, 2018
Volume 41-No. 3 -- April, 2018
Volume 41-No. 2 -- January, 2018
Volume 41-No. 1 -- October, 2017
Volume 40-No. 4 -- July, 2017
Volume 40-No. 3 -- March, 2017
Volume 40-No. 2 -- January, 2017
Volume 40-No. 1 -- October, 2016
Volume 39-No. 4 -- July, 2016
Volume 39-No. 3 -- April, 2016
Volume 39-No. 2 -- January, 2016
Volume 39-No. 1 -- October, 2015
Volume 38-No. 4 -- July, 2015
Volume 38-No. 3 -- April, 2015
Volume 38-No. 2 -- January, 2015
Volume 38-No. 1 -- October, 2014
Volume 37-No. 4 -- July, 2014
Volume 37-No. 3 -- April, 2014
Volume 37-No. 2 -- January, 2014
Volume 37-No. 1 -- October, 2013
|
|
|
|
| 2013
|
|
| 2012
|
|
| 2011
|
|
| 2010
|
|
| 2009
|
|
| 2008
|
|
| 2007
|
|
| 2006
|
|
| 2005
|
|
| 2004
|
|
| 2003
|
|
| 2002
|
|
| 2001
|
|
| 2000
|
|
| 1999
|
|
| 1998
jan
feb
MAR
apr
may
JUN
jul
aug
sep
OCT
nov
dec
|
|
| 1997
|
|
| 1996
|
|
| 1995
|
|
| 1994
|
|
| 1993
|
|
| 1992
|
|
| 1991
|
|
| 1990
|
|
| 1989
|
|
| 1988
jan
feb
mar
apr
may
jun
jul
aug
SEP
oct
nov
DEC
|
|
| 1987
jan
feb
MAR
apr
may
jun
jul
aug
sep
oct
nov
DEC
|
|
| 1986
|
|
| 1985
jan
feb
mar
apr
may
JUN
jul
aug
SEP
oct
nov
DEC
|
|
| 1984
jan
feb
MAR
apr
may
jun
jul
aug
sep
oct
nov
dec
|
|
| 1983
jan
feb
mar
apr
MAY
jun
jul
aug
sep
oct
nov
dec
|
|
| 1982
|
|
| 1981
|
|
| 1980
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
NOV
dec
|
|
|

Please send comments and information for publication to the Keepin Posted Editor
 |
|
|
For Website Updates:
Click Here
|